Mô tả
Thiết bị Wi-Fi 6 Indoor Access Point Ruckus R750
| Model | Ruckus R750 (901-R750-Z200) |
| WI-FI | |
| Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac/ax |
| Supported Rates | · 802.11ax: 4 to 2400 Mbps · 802.11ac: 6.5 to 1732 Mbps · 802.11n: 6.5 to 600 Mbps · 802.11a/g: 6 to 54 Mbps · 802.11b: 1 to 11 Mbps |
| Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 |
| MIMO | · 4×4 SU-MIMO · 4×4 MU-MIMO |
| Spatial Streams | · 4 streams SU/MU MIMO 5GHz · 2 streams SU/MU MIMO 2.4GHz |
| Radio Chains and Streams | · 4×4:4 (5GHz) · 2×2:2 (2.4GHz) |
| Channelization | · 20, 40, 80, 160/80+80MHz |
| Security | · WPA-PSK, WPA-TKIP, WPA2 AES, WPA3, 802.11i, Dynamic PSK, OWE · WIPS/WIDS |
| Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Hotspot · Hotspot 2.0 · Captive Portal · WISPr |
| RF | |
| Antenna Type | · BeamFlex+ adaptive antennas with polarization diversity · Adaptive antenna that provides unique antenna patterns per band |
| Antenna Gain (max) | · Up to 3dBi |
| Peak Transmit Power (Tx port/chain + Combining gain) | · 2.4GHz: 26dBm · 5GHz: 28 dBm |
| Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) |
| PERFORMANCE AND CAPACITY | |
| Peak PHY Rates | · 2.4GHz: 574 Mbps · 5GHz: 2400 Mbps |
| Client Capacity | · Up to 512 clients per AP |
| SSID | · Up to 31 per AP |
| NETWORKING | |
| Controller Platform Support | · SmartZone · ZoneDirector · Standalone · Unleashed |
| Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh |
| IP | · IPv4, IPv6, dual-stack |
| VLAN | · 802.1Q (1 per BSSID or dynamic per user based on RADIUS) · VLAN Pooling · Port-based |
| 802.1x | · Authenticator & Supplicant |
| Tunnel | · L2TP, GRE, Soft-GRE |
| Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
| IoT Capbale | · Yes |
| PHYSICAL INTERFACES | |
| Ethernet | · One 2.5Gbps Ethernet port and one 1Gbps Ethernet port · Power over Ethernet (802.3af/at) with Category 5/5e/6 cable · LLDP |
| USB | · 1 USB 2.0 port, Type A |
| PHYSICAL CHARACTERISTICS | |
| Physical Size | · 22.4cm (L), 19.4cm (W), 4.7cm (H) |
| Weight | · 0.854 kg |
| Mounting | · Wall, acoustic ceiling, desk · Secure bracket (sold separately) |
| Physical Security | · Hidden latching mechanism · T-bar Torx · Bracket (902-0120-0000) Torx screw & padlock (sold separately) |
| Operating Temperature | · 0ºC (32ºF) – 40ºC (104ºF) |
| Operating Humidity | · Up to 95%, non-condensing |
Xem thêm

