Mô tả
Thiết bị Wi-Fi 6 Indoor Access Point Ruckus H550
Model | Ruckus H550 (901-H550-Z202) |
WI-FI | |
Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac/ax |
Supported Rates | · 802.11ax: 4 to 1,774 Mbps (MCS0 to MCS11, NSS=1 to 2 for HE 20/40/80) · 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT 20/40/80) · 802.11n: 6.5 Mbps to 300 Mbps (MCS0 to MCS15) · 802.11a/g: 6 to 54 Mbps · 802.11b: 1 to 11 Mbps |
Supported Channels | · 2.4Ghz: 1-13 · 5Ghz: 36-64, 100-144, 149-165 |
MIMO | · 2×2 SU-MIMO · 2×2 MU-MIMO |
Spatial Streams | · 2 Streams SU/MU-MIMO (2.4Ghz & 5Ghz) |
Radio Chains and Streams | · 2×2:2 (2.4Ghz & 5Ghz) |
Channelization | · 20, 40, 80MHz |
Security | · WPA-PSK, WPA-TKIP, WPA2 AES, WPA3-Personal, WPA3-Enterprise, 802.11i, Dynamic PSK, OWE · WIPS/WIDS |
Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Captive Portal · Hotspot · Hotspot 2.0 · WISPr |
RF | |
Antenna Type | · BeamFlex+ adaptive antennas with polarization diversity · Adaptive antenna that provides multiple unique antenna patterns |
Antenna Gain (max) | · Up to 1dBi |
Peak Transmit Power (aggregate across MIMO chains) | · 2.4GHz: 19dBm · 5GHz: 22dBm |
Minimum Receive Sensitivity | · -100dBm |
Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | · 2.4GHz: 574Mbps · 5GHz: 1,200Mbps |
Client Capacity | · Up to 512 clients per AP |
SSID | · 8 per radio |
NETWORKING | |
Controller Platform Support | · SmartZone · ZoneDirector · Unleashed · Cloud · Standalone |
Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh |
IP | · IPv4, IPv6, dual stack |
VLAN | · 802.1Q (1 per BSSID or dynamic per use based on RADIUS) · VLAN Pooling · Port-based |
802.1x | · Authenticator and Supplicant |
Tunnel | · L2TP, GRE, Soft-GRE |
Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
IoT | · Integrated BLE and Zigbee (Dual Concurrent) |
PHYSICAL INTERFACES | |
Ethernet | · 1x 1GbE port, RJ-45, PoE In – 802.3bt Class 5 · 4x 1GbE ports, RJ-45, one PoE Out port – 48v passive PoE |
USB | · 1 USB 2.0 port, Type A |
PHYSICAL CHARACTERISTICS | |
Physical Size | · 89.5 mm (W) x 178.5 mm (L), 29.3 mm (H) |
Weight | · 278g without bracket · 350g with bracket |
Mounting | · Electrical wallbox; Standard US and EU single gang wall jack · Optional bracket for offset & wall mount |
Operating Temperature | · 0°C (32°F) – 40°C (104°F) |
Operating Humidity | · Up to 95%, non-condensing |
Xem thêm