Mô tả
Thiết bị Wi-Fi 6E Indoor Access Point Ruckus R760
Model | Ruckus R760 (901-R760-Z200) |
WI-FI | |
Wi-Fi Standards | · IEEE 802/11a/b/g/n/ac/ax |
Supported Rates | · 802.11ax: 4 to 4804 Mbps · 802.11ac: 6.5 to 1732 Mbps · 802.11n: 6.5 to 600 Mbps · 802.11a/g: 6 to 54 Mbps · 802.11b: 1 to 11 Mbps |
Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 · 6GHz: 1-233 |
MIMO | · 4×4 SU-MIMO · 4×4 MU-MIMO |
Radio Chains and Streams | · 4×4:4 (2.4/5/6GHz) |
Channelization | · 20, 40, 80, 160/80+80MHz |
Security | · WPA-PSK, WPA2 AES, WPA3 SAE, WPA3 Enterprise, 802.11w, Dynamic PSK (DPSK), OWE · WIPS/WIDS |
Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · MBO · Hotspot 2.0 · Captive Portal · WISPr |
RF | |
Antenna Type | · BeamFlex+ adaptive antennas with polarization diversity · Adaptive antenna that provides 4,000+ unique antenna patterns per band |
Antenna Gain (max) | · Up to 4dBi |
Peak Transmit Power (Tx port/chain + Combining gain) | · 2.4GHz: 22dBm · 5GHz: 22dBm · 6GHz: 22dBm (subject to compliance limitations) |
Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) · U-NII-5 (5.925–6.425GHz) · U-NII-6 (6.425–6.525GHz) · U-NII-7 (6.525–6.875GHz) · U-NII-8 (6.875–7.125GHz) |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | · 2.4GHz: 1148 Mbps · 5GHz: 2400 Mbps · 6GHz: 4800 Mbps |
Client Capacity | · Up to 1536 clients per AP |
SSID | · Up to 36 per AP |
RUCKUS RADIO MANAGEMENT | |
Antenna Optimization | · BeamFlex+ · Polarization Diversity with Maximal Ratio Combining (PD-MRC) |
Wi-Fi Channel Management | · ChannelFly 2.0 · Background Scan Based |
Client Density Management | · Adaptive Band Balancing · Client Load Balancing · Airtime Fairness · Airtime-based WLAN Prioritization |
Quality of Service | · SmartCast2 · QoS-based scheduling · Directed Multicast · L2/L3/L4 ACLs |
Mobility | · SmartRoam |
Diagnostic Tools | · Spectrum Analysis · SpeedFlex |
NETWORKING | |
Controller Platform Support | · SmartZone · Standalone · Cloud (Future support) |
IP | · IPv4, IPv6, dual-stack |
VLAN | · 802.1Q (1 per BSSID or dynamic per user based on RADIUS) · VLAN Pooling · Port-based |
802.1x | · Authenticator & Supplicant |
Tunnel | · L2TP, GRE, Soft-GRE |
Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
IoT | · Onboard |
PHYSICAL INTERFACES | |
Ethernet | · One 10Gbps Ethernet port and one 1Gbps Ethernet port · Power over Ethernet (802.3at/bt) with Category 6/6a cable · LLDP |
USB | · 1 USB 2.0 port, Type A |
PHYSICAL CHARACTERISTICS | |
Physical Size | · 27.2cm (L), 24.3cm (W), 5.9cm (H) · 10.7in (L) x 9.6in (W) x 2.3in (H) |
Weight | · 1.79kg · 3.95lbs |
Mounting | · Wall, acoustic ceiling, desk · Secure bracket (sold separately) |
Physical Security | · Hidden latching mechanism · Safety Cable · Bracket (902-0120-0000) (sold separately) |
Operating Temperature | · -10ºC (14ºF) to 50ºC (122ºF) |
Operating Humidity | · Up to 95%, non-condensing |
Xem thêm